













Our Railway Projects


Road, Highways and Bridge Construction
(NH – 152 D)


Special Building Construction
(Toll Plaza & Rest Area)





Project Site
(NH – 152D)





Project site
NH 8A (New NH 47)




Project Sites
Warora – Wani NH-930



Project Site
NH – 752I
| S. No | Project | Location | Mode | Partner | Value INR / USD |
|---|---|---|---|---|---|
| 1 | Ardhapur to Himyat Nagar of NH – 7521 (64.7 KM) | Maharashtra | EPC | Rudranee – WKCIPL JV | ₹ 278.82 Cr / $ 33.68 M |
| 2 | 2 Himyat Nagar to Fulsawangi of NH – 7521 (39.013 KM) | Maharashtra | EPC | Rudranee – WKCIPL JV | ₹ 188.71 Cr / $ 22.80 M |
| 3 | Osman Nagar - Kundral of NH - 161A (52.73KM) | Maharashtra | EPC | Rudranee – WKCIPL JV | ₹ 206.45 Cr / $ 24.94 M |
| 4 | Limbdi - Sayla of New NH – 47 (39 KM) | Gujarat | EPC | Varaha – WKCIPL JV | ₹ 467.00 Cr / $ 56.45 M |
| 5 | Rajkot – Bamanbore of new NH – 47 (30.8 KM) | Gujarat | EPC | Varaha – WKCIPL JV | ₹ 416.00 Cr / $ 50.25 M |
| 6 | 4 Laning of Warora Wani secion of NH-930 | Maharashtra | EPC | WKCIPL – AGIPL-JV | ₹ 279.00 Cr / $ 33.70 M |
| 7 | Jind-Safidon road (SH – 14) near Kheri village NH-352 | Haryana | EPC | WKCIPL-SBIPL-JV | ₹ 607.00 Cr / $ 73.32 M |
| 8 | Gundugolanu (Design km 1023.280) to Kalaparru, New NH-16 | Andhra Pradesh | EPC | VARAHA – WKCIPL-JV | ₹ 487.00 Cr / $ 58.83 M |
| 9 | Karnal-Pehowa road (SH-9) near Dhand | Haryana | EPC | WKCIPL - CEIGALL - SBIPL-JV | ₹ 658.00 Cr / $ 79.48 M |
| 10 | Delhi-Vadodara Greenfield Alignment NH-148N | Madhya Pradesh | EPC | WKCIPL - MKCIL-JV | ₹ 884.00 Cr / $ 106.79 M |
| 11 | Eight Lane controlled Expressway from Bani Village to Bardawadi village NH-148N | Madhya Pradesh | EPC | WKCIPL - MKCIL-JV | ₹ 840.00 Cr / $ 101.47 M |
| 12 | 6-lane access controlled Greenfield highway from km 180+000 to km 207+100 of Deogarh | Rajasthan | EPC | WKCIPL - MKCIL-JV | ₹ 479.00 Cr / $ 57.86 M |
| Total | ₹ 5790.98 Cr / $ 699.57 M |
| S. No | Project | Location | Mode | Partner | Value INR / USD |
|---|---|---|---|---|---|
| 1 | NAG-126 | Maharashtra | HAM | Wahkong | ₹ 220 Cr / $ 26.57 M |
| 2 | NAG-127 | Maharashtra | HAM | Wahkong | ₹ 148 Cr / $ 17.87 M |
| 3 | NAG –139 | Maharashtra | HAM | Wahkong | ₹ 197 Cr / $ 23.79 |
| 4 | HAM -142 | Maharashtra | HAM | Wahkong | ₹ 219 Cr / $ 26.45 M |
| 5 | HAM-147 | Maharashtra | HAM | Wahkong | ₹ 218 Cr / $ 26.45 M |
| 6 | Kolhapur Gargoti Gadhinglaj Naganwadi Road, SH-189 | Maharashtra | HAM | Jitendersingh – Wahkong | ₹ 220 Cr / $ 26.57 M |
| Total | ₹ 1,222 Cr / $ 147.70 M |

